County # | State # | |
---|---|---|
Children attending an Early Head Start Program (0-36 mo) | - | 1,994 |
3 year olds in Head Start | - | 5,494 |
3 year olds attending publically funded pre-k within school districts - full day | - | 612 |
3 year olds attending publically funded pre-k within school districts - half day | - | 462 |
County # | State # | |
---|---|---|
4 year olds attending publically funded pre-k within school districts - full day | - | 11,869 |
4 year olds attending publically funded pre-k within school districts - half day | - | 2,851 |
4 year olds in Head Start within a school district | - | 5,589 |
4 year olds attending Publicly-Funded full day 4k within licensed child care centers (First Steps) | - | 2,242 |
County # | State # | |
---|---|---|
Children under 5 years old living at or below 100% of FPL | - | 83,749 |
5 year olds living at or below 100% of FPL | - | 15,648 |
County # | State # | |
---|---|---|
0-36 months with disabilities | - | 9,638 |
3 year olds with disabilities receiving services | - | 1,869 |
4 year olds with disabilities receiving special education services | - | 3,069 |
5 year olds with disabilities receiving special education services | - | 4,630 |
Though we are reporting on children 0-8 years old, after year 5, all children with an IEP will continue to receive treatment throughout their school years negating the need to report to age 8 in this section. 0-36 Months are children with an IFSP in IDEA Part C - this is not a count of all children with disabilities.
County # | State # | |
---|---|---|
Kindergarten Enrollment* | - | 55,940 |
County # | State # | |
---|---|---|
In Licensed/Approved Centers | - | 20,008 |
In Licensed/Registered Homes | - | 73 |
In Legally Exempt Programs | - | 795 |