County # | State # | |
---|---|---|
Children attending an Early Head Start Program (0-36 mo) | - | 1,812 |
3 year olds in Head Start | - | 2,324 |
3 year olds attending publically funded pre-k within school districts - full day | - | 723 |
3 year olds attending publically funded pre-k within school districts - half day | - | 606 |
County # | State # | |
---|---|---|
4 year olds attending publically funded pre-k within school districts - full day | - | 14,320 |
4 year olds attending publically funded pre-k within school districts - half day | - | 2,391 |
4 year olds in Head Start within a school district | - | 2,881 |
4 year olds attending Publicly-Funded full day 4k within licensed child care centers (First Steps) | - | 3,048 |
County # | State # | |
---|---|---|
Children under 5 years old living at or below 100% of FPL | - | 69,226 |
5 year olds living at or below 100% of FPL | - | 13,441 |
County # | State # | |
---|---|---|
0-36 months with disabilities | - | 11,980 |
3 year olds with disabilities receiving services | - | 2,209 |
4 year olds with disabilities receiving special education services | - | 3,332 |
5 year olds with disabilities receiving special education services | - | 4,858 |
Though we are reporting on children 0-8 years old, after year 5, all children with an IEP will continue to receive treatment throughout their school years negating the need to report to age 8 in this section. 0-36 Months are children with an IFSP in IDEA Part C - this is not a count of all children with disabilities.
County # | State # | |
---|---|---|
Kindergarten Enrollment* | - | 56,411 |
County # | State # | |
---|---|---|
In Licensed/Approved Centers | - | 18,577 |
In Licensed/Registered Homes | - | 60 |
In Legally Exempt Programs | - | 719 |