County # | State # | |
---|---|---|
Children attending an Early Head Start Program (0-36 mo) | - | 1,889 |
3 year olds in Head Start | - | 2,124 |
3 year olds attending publically funded pre-k within school districts - full day | - | 387 |
3 year olds attending publically funded pre-k within school districts - half day | - | 232 |
County # | State # | |
---|---|---|
4 year olds attending publically funded pre-k within school districts - full day | - | 9,637 |
4 year olds attending publically funded pre-k within school districts - half day | - | 849 |
4 year olds in Head Start within a school district | - | 3,109 |
4 year olds attending Publicly-Funded full day 4k within licensed child care centers (First Steps) | - | 3,650 |
County # | State # | |
---|---|---|
Children under 5 years old living at or below 100% of FPL | - | 62,003 |
5 year olds living at or below 100% of FPL | - | 11,837 |
County # | State # | |
---|---|---|
0-36 months with disabilities | - | 15,804 |
3 year olds with disabilities receiving services | - | 2,593 |
4 year olds with disabilities receiving special education services | - | 3,405 |
5 year olds with disabilities receiving special education services | - | 4,930 |
Though we are reporting on children 0-8 years old, after year 5, all children with an IEP will continue to receive treatment throughout their school years negating the need to report to age 8 in this section. 0-36 Months are children with an IFSP in IDEA Part C - this is not a count of all children with disabilities.
County # | State # | |
---|---|---|
Kindergarten Enrollment* | - | 54,996 |
County # | State # | |
---|---|---|
In Licensed/Approved Centers | - | 38,813 |
In Licensed/Registered Homes | - | 209 |
In Legally Exempt Programs | - | 1,891 |